PRODUCT CATEGORIES
SWIPE FOR MORE
CATEGORY NAME
APPEARANCE
FEATURES
BATTERY SELECTION
The Go Max Battery Endurance Series is a Maintenance-Free collection of batteries constructed in accordance with the Japanese Industrial Standard (JIS) for application in mostly Asian consumer vehicles.
Automobile Battery
Reliable Power for four wheelers.
Maintenance-Free
Special PowerFrame technology with minimal water loss.
Japanese Standard (JIS)
Mostly used in Asian commercial vehicles.
Silver Alloy
Excellent corrosion resistance and higher charge acceptance.
NO. | MODEL NAME | CAPACITY | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) |
---|---|---|---|---|---|
1 | 40B20R/L | 40 Ah | 196 | 128 | 202 |
2 | 50B24R/L | 50 Ah | 236 | 127 | 201 |
3 | 55D23L | 60 Ah | 232 | 175 | 201 |
4 | 75D23R | 70 Ah | 232 | 175 | 201 |
5 | 95D26R/L | 75 Ah | 256 | 175 | 201 |
6 | 100D26L | 80 Ah | 256 | 175 | 201 |
7 | 100D31R/L | 85 Ah | 300 | 172 | 198 |
8 | 105D31L | 90 Ah | 300 | 172 | 198 |
9 | 105D31L | 90 Ah | 300 | 172 | 198 |
10 | N100 | 100 Ah | 406 | 169 | 205 |
11 | N120 | 120 Ah | 507 | 186 | 203 |
12 | N150 | 150 Ah | 507 | 220 | 217 |
13 | N180 | 180 Ah | 507 | 220 | 217 |
14 | N200 | 200 Ah | 509 | 264 | 217 |
15 | N225L | 225Ah | 509 | 264 | 217 |
The Go Max Battery EFB Endurance Series is designed for vehicles with basic Start-Stop technology, where the battery frequently shuts off and starts the engine, as well as for vehicles requiring slightly higher performance than a standard flooded battery.
Idle Start-Stop Engine
Kicks in earlier, works harder and lasts longer.
Automobile Battery
Reliable Power for four wheelers.
Maintenance-Free
Special PowerFrame technology with minimal water loss.
Silver Alloy
Excellent corrosion resistance and higher charge acceptance.
NO. | MODEL NAME | CAPACITY | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) |
---|---|---|---|---|---|
1 | N55 80B24L | 55 Ah | 236 | 127 | 201 |
2 | Q90 115D23L | 70 Ah | 232 | 175 | 201 |
3 | S95 130D26L | 75 Ah | 256 | 175 | 201 |
4 | DIN74 / LN3 | 72 Ah | 278 | 175 | 190 |
This category utilizes Absorbent Glass Mat (AGM) technology, resulting in a very powerful and long lasting battery. It provides the best performance for i-start/stop mid-range to premium luxury class vehicles.
Idle Start-Stop Engine + Additional Power Demands
Kicks in earlier, works harder and lasts longer.
Automobile Battery
Reliable Power for four wheelers.
Maintenance-Free
Special PowerFrame technology with minimal water loss.
Unrivalled Power
Exceptionally high CCA for maximum cranking consistency.
NO. | MODEL NAME | CAPACITY | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) |
---|---|---|---|---|---|
1 | VRL3 70-H6 | 70 Ah | 278 | 175 | 190 |
2 | VRL4 80-H7 | 80 Ah | 314 | 175 | 190 |
3 | VRL4R 80-H7 | 80 Ah | 314 | 175 | 190 |
4 | VRL5 92-H8 | 92 Ah | 352 | 175 | 190 |
5 | VRL6 105 H9 | 105 Ah | 394 | 175 | 190 |
Maintenance-free collection of batteries constructed in accordance with the German Industrial Standards DIN for application in mostly European commercial vehicles.
Automobile Battery
Reliable Power for four wheelers.
Maintenance-Free
Special PowerFrame technology with minimal water loss.
Silver Alloy
Excellent corrosion resistance and higher charge acceptance.
European Standard (DIN)
Mostly used in European & American commercial vehicles.
NO. | MODEL NAME | CAPACITY | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) |
---|---|---|---|---|---|
1 | DIN 42 (54018) LN0 | 42 Ah | 175 | 175 | 190 |
2 | DIN 45 (54536) LN1 | 45 Ah | 207 | 175 | 190 |
3 | DIN 66 (56219) LN2 | 62 Ah | 241 | 175 | 190 |
4 | DIN 66R (56219R) LN2 | 62 Ah | 241 | 175 | 190 |
5 | DIN 84 (58024) LN3 | 80 Ah | 278 | 175 | 190 |
6 | DIN 84R (58024R) LN3 | 80 Ah | 278 | 175 | 190 |
7 | DIN 100 (60038) LN5 | 100 Ah | 351 | 175 | 190 |
Dry Charged collection of batteries. This technology allows for longer storage before installation. The battery range provides reliable starting power & robust construction, delivers reliable performance while minimizing downtime.
Automobile Battery
Reliable Power for four wheelers.
Dry Charged
Acid is filled before Installation. Excellent for long storage.
Thick Lead Grid
Ensuring stable quality level and longer service life.
Tough Construction
Robust construction with great vibration resistance.
NO. | MODEL NAME | CAPACITY | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) |
---|---|---|---|---|---|
1 | NS 40R / 32B19R | 32 Ah | 187 | 127 | 227 |
2 | NS 40Z/L / 36B20L/R | 35 Ah | 187 | 127 | 227 |
3 | NS 60/L / 46B24L/R | 45 Ah | 238 | 129 | 227 |
4 | 55D23L | 60 Ah | 231 | 172 | 223 |
5 | N50 / 48D26R | 50 Ah | 260 | 173 | 226 |
6 | N 50Z / 55D26R | 60 Ah | 260 | 173 | 226 |
7 | NS 70/L / 65D26L/R | 65 Ah | 260 | 173 | 225 |
8 | N70 / 65D31R | 70 Ah | 306 | 173 | 225 |
9 | N 70Z / 75D31R | 75 Ah | 306 | 173 | 225 |
10 | N100 | 100 Ah | 406 | 169 | 205 |
11 | N120 | 120 Ah | 507 | 186 | 203 |
12 | N150 | 150 Ah | 507 | 220 | 217 |
13 | N200 | 200 Ah | 509 | 264 | 217 |
14 | DIN62 (56912) | 62 Ah | 239 | 175 | 187 |
15 | DIN74 (58024) | 74 Ah | 273 | 175 | 187 |
Utilizes the Powersports AGM Active technology, providing the highest performance for your two-wheelers. This series is ideal for storage due to the separate acid pack.
Motorcycle Battery
Consistent & Long Lasting power for two wheelers.
Maintenance-Free
Special PowerFrame technology with minimal water loss.
Silver Alloy
Excellent corrosion resistance and higher charge acceptance.
NO. | MODEL NAME | CAPACITY | LENGTH (mm) | WIDTH (mm) | HEIGHT (mm) |
---|---|---|---|---|---|
1 | YTZ5S | 4 Ah | 114 | 70 | 85 |
2 | YTZ6V-BS | 5 Ah | 114 | 70 | 106 |
3 | YTZ7C-BS | 6 Ah | 120 | 61 | 128 |
4 | YTZ7V-BS | 7 Ah | 114 | 71 | 121 |
5 | YTX9-BS | 9 Ah | 151 | 88 | 106 |
6 | YT12B-BS | 11 Ah | 150 | 69 | 131 |
7 | YTX12-BS | 12 Ah | 151 | 88 | 131 |
8 | YTX14-BS | 14 Ah | 151 | 88 | 147 |
9 | YTX20L-BS | 20 Ah | 176 | 88 | 156 |
10 | YTX30L-BS | 30 Ah | 166 | 126 | 176 |
GO MAX BATTERY offers a comprehensive range of lead acid batteries designed to reliably start automotive engines across all vehicle brands. With options at various price points, it provides a versatile solution for every customer.
Navigation
Products
Support
Reach us by email: enquiries@gomaxbatteries.com
WhatsApp Customer Service
Monday to Friday 9 AM to 5 PM